SUI-PERP Funding Rates
Sui Perpetual
Monitor Sui perpetual funding rates. Compare SUI-PERP rates for delta neutral strategies.
Exchanges
8
Highest APR
16.36%
Lowest APR
2.30%
Last Update
8:51:04 AM
Exchange Comparison
| Exchange | Price | Funding Rate | Daily FR | APR | Position | Action |
|---|---|---|---|---|---|---|
N NadoBest | $1.00 | 0.0448%/24h | 0.0448% | 16.36% | SHORT | Trade |
H Hyperliquid | $1.00 | 0.0013%/h | 0.0300% | 10.95% | SHORT | Trade |
B Bybit | $1.00 | 0.0100%/8h | 0.0300% | 10.95% | SHORT | Trade |
A Aster | $1.00 | 0.0100%/8h | 0.0300% | 10.95% | SHORT | Trade |
B Backpack | $1.00 | 0.0013%/h | 0.0300% | 10.95% | SHORT | Trade |
L Lighter | $1.00 | 0.0096%/8h | 0.0288% | 10.51% | SHORT | Trade |
P Paradex | $1.00 | 0.0056%/8h | 0.0169% | 6.18% | SHORT | Trade |
M MEXC | $1.00 | -0.0021%/8h | -0.0063% | 2.30% | LONG | Trade |
Profit Simulation
Trade on NadoDaily
$4.48
Monthly
$134.44
Yearly
$1,635.74
Cumulative Returns (30 Days)
Exchange
Nado
Pair
SUI-PERP
Funding Rate
0.0448%/24h
APR
16.36%
Exit Strategy & Position Management
Recommended: SHORT Position
Funding rate is positive (0.0448%). Open a SHORT position to receive funding payments from longs.
| Exit Condition | What to Watch |
|---|---|
| Funding Rate Reversal | If FR becomes negative, you'll start paying instead of receiving |
| APR Drops Significantly | If APR falls below 5-10%, consider exiting and finding better opportunities |
| Profit Target Reached | Set a profit target (e.g., 3-5%) and exit when reached |
Profit Target Timeline
* Based on current funding rates. Monitor daily as rates change every 24 hours.