SUI-PERP Funding Rates
Sui Perpetual
Monitor Sui perpetual funding rates. Compare SUI-PERP rates for delta neutral strategies.
Exchanges
8
Highest APR
38.84%
Lowest APR
1.31%
Last Update
2:12:03 AM
Exchange Comparison
| Exchange | Price | Funding Rate | Daily FR | APR | Position | Action |
|---|---|---|---|---|---|---|
B BackpackBest | $0.95 | -0.0044%/h | -0.1064% | 38.84% | LONG | Trade |
P Paradex | $0.95 | 0.0101%/8h | 0.0303% | 11.07% | SHORT | Trade |
L Lighter | $0.95 | -0.0088%/8h | -0.0264% | 9.64% | LONG | Trade |
A Aster | $0.95 | 0.0076%/8h | 0.0229% | 8.35% | SHORT | Trade |
N Nado | $0.95 | -0.0158%/24h | -0.0158% | 5.76% | LONG | Trade |
H Hyperliquid | $0.95 | 0.0002%/h | 0.0051% | 1.88% | SHORT | Trade |
B Bybit | $0.95 | 0.0014%/8h | 0.0042% | 1.52% | SHORT | Trade |
M MEXC | $0.95 | -0.0012%/8h | -0.0036% | 1.31% | LONG | Trade |
Profit Simulation
Trade on BackpackDaily
$10.64
Monthly
$319.22
Yearly
$3,883.83
Cumulative Returns (30 Days)
Exchange
Backpack
Pair
SUI-PERP
Funding Rate
-0.0044%/1h
APR
38.84%
Exit Strategy & Position Management
Recommended: LONG Position
Funding rate is negative (-0.0044%). Open a LONG position to receive funding payments from shorts.
| Exit Condition | What to Watch |
|---|---|
| Funding Rate Reversal | If FR becomes positive, you'll start paying instead of receiving |
| APR Drops Significantly | If APR falls below 5-10%, consider exiting and finding better opportunities |
| Profit Target Reached | Set a profit target (e.g., 3-5%) and exit when reached |
Profit Target Timeline
* Based on current funding rates. Monitor daily as rates change every 1 hours.