SUI-PERP Funding Rates
Sui Perpetual
Monitor Sui perpetual funding rates. Compare SUI-PERP rates for delta neutral strategies.
Exchanges
7
Highest APR
10.95%
Lowest APR
0.14%
Last Update
12:33:05 AM
Exchange Comparison
| Exchange | Price | Funding Rate | Daily FR | APR | Position | Action |
|---|---|---|---|---|---|---|
H HyperliquidBest | $0.92 | 0.0013%/h | 0.0300% | 10.95% | SHORT | Trade |
L Lighter | $0.92 | 0.0096%/8h | 0.0288% | 10.51% | SHORT | Trade |
A Aster | $0.92 | 0.0079%/8h | 0.0237% | 8.64% | SHORT | Trade |
M MEXC | $0.92 | 0.0064%/8h | 0.0192% | 7.01% | SHORT | Trade |
B Bybit | $0.92 | 0.0037%/8h | 0.0111% | 4.05% | SHORT | Trade |
N Nado | $0.92 | -0.0011%/24h | -0.0011% | 0.40% | LONG | Trade |
B Backpack | $0.92 | 0.0000%/h | 0.0004% | 0.14% | SHORT | Trade |
Profit Simulation
Trade on HyperliquidDaily
$3.00
Monthly
$90.00
Yearly
$1,095.00
Cumulative Returns (30 Days)
Exchange
Hyperliquid
Pair
SUI-PERP
Funding Rate
0.0013%/1h
APR
10.95%
Exit Strategy & Position Management
Recommended: SHORT Position
Funding rate is positive (0.0013%). Open a SHORT position to receive funding payments from longs.
| Exit Condition | What to Watch |
|---|---|
| Funding Rate Reversal | If FR becomes negative, you'll start paying instead of receiving |
| APR Drops Significantly | If APR falls below 5-10%, consider exiting and finding better opportunities |
| Profit Target Reached | Set a profit target (e.g., 3-5%) and exit when reached |
Profit Target Timeline
* Based on current funding rates. Monitor daily as rates change every 1 hours.