SUI-PERP Funding Rates
Sui Perpetual
Monitor Sui perpetual funding rates. Compare SUI-PERP rates for delta neutral strategies.
Exchanges
8
Highest APR
21.02%
Lowest APR
5.91%
Last Update
2:22:14 AM
Exchange Comparison
| Exchange | Price | Funding Rate | Daily FR | APR | Position | Action |
|---|---|---|---|---|---|---|
L LighterBest | $0.96 | -0.0192%/8h | -0.0576% | 21.02% | LONG | Trade |
H Hyperliquid | $0.96 | -0.0017%/h | -0.0406% | 14.82% | LONG | Trade |
P Paradex | $0.96 | 0.0104%/8h | 0.0313% | 11.41% | SHORT | Trade |
B Bybit | $0.96 | 0.0100%/8h | 0.0300% | 10.95% | SHORT | Trade |
A Aster | $0.96 | 0.0100%/8h | 0.0300% | 10.95% | SHORT | Trade |
B Backpack | $0.96 | 0.0013%/h | 0.0300% | 10.95% | SHORT | Trade |
N Nado | $0.96 | -0.0224%/24h | -0.0224% | 8.19% | LONG | Trade |
M MEXC | $0.96 | 0.0054%/8h | 0.0162% | 5.91% | SHORT | Trade |
Profit Simulation
Trade on LighterDaily
$5.76
Monthly
$172.80
Yearly
$2,102.40
Cumulative Returns (30 Days)
Exchange
Lighter
Pair
SUI-PERP
Funding Rate
-0.0192%/8h
APR
21.02%
Exit Strategy & Position Management
Recommended: LONG Position
Funding rate is negative (-0.0192%). Open a LONG position to receive funding payments from shorts.
| Exit Condition | What to Watch |
|---|---|
| Funding Rate Reversal | If FR becomes positive, you'll start paying instead of receiving |
| APR Drops Significantly | If APR falls below 5-10%, consider exiting and finding better opportunities |
| Profit Target Reached | Set a profit target (e.g., 3-5%) and exit when reached |
Profit Target Timeline
* Based on current funding rates. Monitor daily as rates change every 8 hours.