BTC-PERP Funding Rates
Bitcoin Perpetual
Compare Bitcoin perpetual funding rates across all exchanges. Find the best BTC-PERP arbitrage opportunities and maximize your delta neutral returns.
Exchanges
8
Highest APR
10.68%
Lowest APR
0.76%
Last Update
3:16:21 PM
Exchange Comparison
| Exchange | Price | Funding Rate | Daily FR | APR | Position | Action |
|---|---|---|---|---|---|---|
B BybitBest | $74,232.80 | -0.0098%/8h | -0.0293% | 10.68% | LONG | Trade |
L Lighter | $74,245.30 | 0.0096%/8h | 0.0288% | 10.51% | SHORT | Trade |
N Nado | $74,250.50 | -0.0259%/24h | -0.0259% | 9.44% | LONG | Trade |
A Aster | $74,234.40 | -0.0064%/8h | -0.0193% | 7.05% | LONG | Trade |
M MEXC | $74,238.30 | -0.0040%/8h | -0.0120% | 4.38% | LONG | Trade |
H Hyperliquid | $74,233.00 | -0.0002%/h | -0.0054% | 1.97% | LONG | Trade |
B Backpack | $74,246.20 | 0.0002%/h | 0.0043% | 1.57% | SHORT | Trade |
P Paradex | $74,254.54 | -0.0007%/8h | -0.0021% | 0.76% | LONG | Trade |
Profit Simulation
Trade on BybitDaily
$2.93
Monthly
$87.77
Yearly
$1,067.84
Cumulative Returns (30 Days)
Exchange
Bybit
Pair
BTC-PERP
Funding Rate
-0.0098%/8h
APR
10.68%
Exit Strategy & Position Management
Recommended: LONG Position
Funding rate is negative (-0.0098%). Open a LONG position to receive funding payments from shorts.
| Exit Condition | What to Watch |
|---|---|
| Funding Rate Reversal | If FR becomes positive, you'll start paying instead of receiving |
| APR Drops Significantly | If APR falls below 5-10%, consider exiting and finding better opportunities |
| Profit Target Reached | Set a profit target (e.g., 3-5%) and exit when reached |
Profit Target Timeline
* Based on current funding rates. Monitor daily as rates change every 8 hours.